This repository has been archived on 2026-04-03. You can view files and clone it. You cannot open issues or pull requests or push a commit.
Files
core/icons/favicon.svg
Jeffrey Smith 1fbd836c5c Feat v0.7.0 shell contract + surface audit + rebrand
Two-slot shell topbar (home, left, center, bell, user menu) with SDK API
(setLeft/setSlot/setTitle/hide/show). All 4 primary surfaces migrated:
Settings and Team Admin to Pattern B (flat tabs), Admin to Pattern C
(category tabs + sidebar), Docs to Pattern A (default).

Backend WS events: package.changed (broadcast), auth.changed (targeted),
notification.all_read. User menu re-fetches on package/auth changes.
Bell syncs read state across tabs.

Error handling pass with .sw-inline-error CSS primitive. Empty state
guidance for Admin Workflows/Groups. Announcement global dismiss via
localStorage. Rebrand assets deployed (both b/e icon variants, wordmarks,
full icon library). Docs outline scroll-to-heading fix.

Bug fixes: ICD security assertion tightened, workflow-demo error surfacing,
signoff display names, hello-dashboard + team-admin/groups.js deleted.

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
2026-04-01 20:08:57 +00:00

17 lines
1.1 KiB
XML

<svg viewBox="0 0 32 32" xmlns="http://www.w3.org/2000/svg">
<rect width="32" height="32" rx="6" fill="#14142a"/>
<line x1="16" y1="7" x2="26" y2="16" stroke="#c8c8d0" stroke-width="1" opacity="0.3"/>
<line x1="26" y1="16" x2="16" y2="25" stroke="#c8c8d0" stroke-width="1" opacity="0.3"/>
<line x1="16" y1="25" x2="6" y2="16" stroke="#c8c8d0" stroke-width="1" opacity="0.3"/>
<line x1="6" y1="16" x2="16" y2="7" stroke="#c8c8d0" stroke-width="1" opacity="0.3"/>
<line x1="6" y1="16" x2="16" y2="16" stroke="#c8c8d0" stroke-width="0.8" opacity="0.4"/>
<line x1="26" y1="16" x2="16" y2="16" stroke="#c8c8d0" stroke-width="0.8" opacity="0.4"/>
<line x1="16" y1="7" x2="16" y2="16" stroke="#c8c8d0" stroke-width="0.8" opacity="0.4"/>
<line x1="16" y1="16" x2="16" y2="25" stroke="#c8c8d0" stroke-width="0.8" opacity="0.4"/>
<circle cx="16" cy="7" r="2" fill="#3B82F6"/>
<circle cx="6" cy="16" r="2" fill="#3B82F6"/>
<circle cx="26" cy="16" r="2" fill="#EF4444"/>
<circle cx="16" cy="25" r="2" fill="#3B82F6"/>
<circle cx="16" cy="16" r="2.5" fill="#3B82F6"/>
</svg>